Module dimensions | 16 x 23 x 2.3 mm [0.63 x 0.91 x 0.09 in] |
Controlled stepper motors | 3 |
Connectivity | USB (optional USART, I2C, SPI) |
Module pin count | 29 |
Stepper motor resolution | up to 1/1024 micro-steps (1/64 default) |
PWM voltage levels for filter switch | H-Bridge (128 voltage levels) |
Min supply voltage | 4.3 | V |
Max supply voltage | 7.0 | V |
Stepper motor max current | 200 | mA @ 5V |
IR Filter coil max current | 300 | mA @ 5V |
Operating voltage | 4.5 ~ 5.5 | V |
Controller max current consumption | 1 | A @ 5V |
Controller power rating | 5 | W |
Relative Humidity | Non-Condensing | |
Operating Temperature | -40 ~ 85 | °C |
For testing, flashing firmware and post-production purposes SCF4-M module has several test points.
For exact dimensions and locations check 3D STEP file.
For large scale module or assembled evaluation board customizations, testing or post-production procedures at customer premises test fixture can be supplied.